Down the Rabbit Hole

​

Virtual Reality  |  Occupiable Drawing

​

Design Collaboration 

​

Considering the wide scope of Architecture’s history, the relatively recent shift from Analog design to Digital design has already changed the way we as architects understand, talk about, and represent architectural design.  We have seen methods of spatial representation evolve from hand drawn Orthographic and Perspective drawings, to Digitally mastered Axonometrics, Renderings and Animated drawings.  Less and less do we reference the formal composition of a plan, and more frequently do we favor the experiential story of the section.  Less and less do we reference the rendered Perspective drawing, and more frequently do we favor the animated story.  Virtual Reality (stereoscopic augmented reality) is more than simply “a new experience.”  It is a representational tool that will inexorably alter the way we understand architectural design and representation.

 

Down The Rabbit Hole challenges the traditional idea of the drawing, in that it is an occupiable drawing.  This design fuses together distinct architectural elements and representational tendencies to create a fantastical procession “Down The Rabbit Hole” of architecture.  Although the images are only renderings, they represent a virtual space that looks and acts like a drawing.  

 

 

FRAME1: Overlooking the start of the procession

FRAME2: Caught in a web

FRAME3: Turning a corner 

FRAME4: Down Deep, Looking Up

FRAME5: Elements in Cascade

Photography | Shadow Selfies
Photography | Architecture Photography
Photography | Abstract Formalism
Photography | Underpasses
Photography | Eyes of the World
Photography | Marble Slab Series
Photography | Motion Captures
Photography | 1313 Sunset
Photography | Disney Concert Hall
Photography | Caltrans District 7
Photography | Israel 2016

_harrison.steinbuch

Photography | Shadow Selfies
Photography | Architecture Photography
Photography | Abstract Formalism
Photography | Underpasses
Photography | Eyes of the World
Photography | Marble Slab Series
Photography | Motion Captures
Photography | 1313 Sunset
Photography | Disney Concert Hall
Photography | Caltrans District 7
Photography | Israel 2016

_harrison.steinbuch

Photography | Shadow Selfies
Photography | Architecture Photography
Photography | Abstract Formalism
Photography | Underpasses
Photography | Eyes of the World
Photography | Marble Slab Series
Photography | Motion Captures
Photography | 1313 Sunset
Photography | Disney Concert Hall
Photography | Caltrans District 7
Photography | Israel 2016

_harrison.steinbuch

Photography | Shadow Selfies
Photography | Architecture Photography
Photography | Abstract Formalism
Photography | Underpasses
Photography | Eyes of the World
Photography | Marble Slab Series
Photography | Motion Captures
Photography | 1313 Sunset
Photography | Disney Concert Hall
Photography | Caltrans District 7
Photography | Israel 2016

_harrison.steinbuch

Photography | Shadow Selfies
Photography | Architecture Photography
Photography | Abstract Formalism
Photography | Underpasses
Photography | Eyes of the World
Photography | Marble Slab Series
Photography | Motion Captures
Photography | 1313 Sunset
Photography | Disney Concert Hall
Photography | Caltrans District 7
Photography | Israel 2016

_harrison.steinbuch

Photography | 1313 Sunset
Photography | Disney Concert Hall
Photography | Caltrans District 7
Photography | Underpasses
Photography | Eyes of the World
Photography | Marble Slab Series
Photography | Motion Captures
Photography | Shadow Selfies
Photography | Israel 2016

_harrison.steinbuch

Photography | 1313 Sunset
Photography | Disney Concert Hall
Photography | Caltrans District 7
Photography | Underpasses
Photography | Eyes of the World
Photography | Marble Slab Series
Photography | Motion Captures
Photography | Shadow Selfies
Photography | Israel 2016

_harrison.steinbuch

Photography | 1313 Sunset
Photography | Disney Concert Hall
Photography | Caltrans District 7
Photography | Underpasses
Photography | Eyes of the World
Photography | Marble Slab Series
Photography | Motion Captures
Photography | Shadow Selfies
Photography | Israel 2016

_harrison.steinbuch

Photography | 1313 Sunset
Photography | Disney Concert Hall
Photography | Caltrans District 7
Photography | Underpasses
Photography | Eyes of the World
Photography | Marble Slab Series
Photography | Motion Captures
Photography | Shadow Selfies
Photography | Israel 2016

_harrison.steinbuch

Painting | 1 Drip - 1 Line - 1 Swipe Seriies
Painting | Lines and Swipes Series
Painting | 1 Stroke - 1 Swipe - 1 Flick Series
Painting | Drip Series
Painting | Layer Series
Drawing | Collaborative Drawings
Drawing | Drawing of a Painting Series
Drawing | Digital Drip Series
Drawing | Sugar Lab Experiments
Painting | 1 Drip - 1 Line - 1 Swipe Seriies
Painting | Lines and Swipes Series
Painting | Urban Frangments
Painting | i have a thing for walls
Painting | 1 Stroke - 1 Swipe - 1 Flick Series
Painting | Drip Series
Painting | Layer Series
Drawing | Collaborative Drawings
Drawing | Drawing of a Painting Series
Drawing | Digital Drip Series
Drawing | Sugar Lab Experiments
Painting | 1 Drip - 1 Line - 1 Swipe Seriies
Painting | Lines and Swipes Series
Painting | Urban Frangments
Painting | i have a thing for walls
Painting | 1 Stroke - 1 Swipe - 1 Flick Series
Painting | Drip Series
Painting | Layer Series
Drawing | Collaborative Drawings
Drawing | Drawing of a Painting Series
Drawing | Digital Drip Series
Drawing | Sugar Lab Experiments
Painting | 1 Drip - 1 Line - 1 Swipe Seriies
Painting | Lines and Swipes Series
Painting | i have a thing for walls
Painting | 1 Stroke - 1 Swipe - 1 Flick Series
Painting | Drip Series
Painting | Layer Series
Drawing | Collaborative Drawings
Drawing | Drawing of a Painting Series
Drawing | Digital Drip Series
Drawing | Sugar Lab Experiments
_HARRISONSTEINBUCH.jpg
Painting | Drawing
Architecture Design
Photography
Applied Practice
About